Mobile phones within the price range of Rs.8000 to Rs.12000
Mobile Phones available in India within the price range of Rs. 8000 to Rs. 12000 as on .
| Product Name | Best Price (Rs.) | Details |
|---|---|---|
| Nokia E63 | Rs. 8081.00 | Click Here |
| Nokia C3 | Rs. 8096.00 | Click Here |
| LG Optimus L3 E405 ? | Rs. 8100.00 | Click Here |
| Samsung Galaxy Young S6312 | Rs. 8149.00 | Click Here |
| Samsung Galaxy Music Duos S6012 | Rs. 8150.00 | Click Here |
| Samsung S5333 | Rs. 8168.00 | Click Here |
| BlackBerry 9330 | Rs. 8190.00 | Click Here |
| LG Optimus Net P698 | Rs. 8197.00 | Click Here |
| Samsung GALAXY ACE S5830i | Rs. 8199.00 | Click Here |
| BlackBerry storm 9530 | Rs. 8199.00 | Click Here |
| Samsung Galaxy Chat B5330 | Rs. 8199.00 | Click Here |
| Sony Xperia Tipo | Rs. 8242.00 | Click Here |
| Karbonn A21 | Rs. 8299.00 | Click Here |
| Micromax A80 | Rs. 8349.00 | Click Here |
| Sony Xperia Tipo Dual | Rs. 8350.00 | Click Here |
| HTC Explorer | Rs. 8378.00 | Click Here |
| Nokia 603 | Rs. 8390.00 | Click Here |
| Karbonn A9 | Rs. 8400.00 | Click Here |
| BlackBerry Curve 9300 | Rs. 8490.00 | Click Here |
| BLACKBERRY 9000 BOLD | Rs. 8490.00 | Click Here |
| Samsung Galaxy Pro B7510 | Rs. 8495.00 | Click Here |
| Micromax A84 | Rs. 8499.00 | Click Here |
| Samsung Galaxy Pro Duos B5512 | Rs. 8499.00 | Click Here |
| HTC Wildfire S | Rs. 8499.00 | Click Here |
| BlackBerry 9300 Curve | Rs. 8499.00 | Click Here |
| Micromax A75 | Rs. 8506.00 | Click Here |
| Karbonn A11 | Rs. 8567.00 | Click Here |
| Karbonn A27 | Rs. 8605.00 | Click Here |
| MICROMAX A91 NINJA | Rs. 8666.00 | Click Here |
| LG Optimus Net 690 | Rs. 8759.00 | Click Here |
| Samsung Galaxy Y Duos S6102 | Rs. 8799.00 | Click Here |
| Blackberry 9220 | Rs. 8799.00 | Click Here |
| Samsung Galaxy 5 I5503 | Rs. 8827.00 | Click Here |
| HTC One S | Rs. 8850.00 | Click Here |
| Samsung Focus | Rs. 8899.00 | Click Here |
| Nokia E5 | Rs. 8907.00 | Click Here |
| Sony Ericsson XPERIA X8 | Rs. 8908.00 | Click Here |
| BlackBerry 8520 | Rs. 8951.00 | Click Here |
| Karbonn Smart A111 | Rs. 8990.00 | Click Here |
| HTC S710 | Rs. 8995.00 | Click Here |
| HTC Chacha | Rs. 8999.00 | Click Here |
| Blackberry 9105 Pearl | Rs. 8999.00 | Click Here |
| HTC STATUS | Rs. 8999.00 | Click Here |
| Sony Vivaz | Rs. 8999.00 | Click Here |
| Samsung Galaxy Y Pro Duos B5512 | Rs. 9203.00 | Click Here |
| Samsung Galaxy Fit S5670 | Rs. 9279.00 | Click Here |
| Karbonn A37 | Rs. 9299.00 | Click Here |
| Nokia C5 03 | Rs. 9303.00 | Click Here |
| Karbonn A18 | Rs. 9320.00 | Click Here |
| Nokia 500 | Rs. 9399.00 | Click Here |
| Nokia Lumia 510 | Rs. 9399.00 | Click Here |
| Sony Xperia X10 | Rs. 9405.00 | Click Here |
| Samsung Ace Duos S6802 | Rs. 9490.00 | Click Here |
| Micromax P600 | Rs. 9499.00 | Click Here |
| LG E612 | Rs. 9499.00 | Click Here |
| Karbonn Smart Tab 10 | Rs. 9599.00 | Click Here |
| HTC Desire C | Rs. 9740.00 | Click Here |
| Sony Xperia E Dual C1605 | Rs. 9749.00 | Click Here |
| Karbonn Titanium S1 | Rs. 9890.00 | Click Here |
| Micromax A90 | Rs. 9899.00 | Click Here |
| BlackBerry 8700g | Rs. 9935.00 | Click Here |
| Micromax A100 | Rs. 9989.00 | Click Here |
| LG QUANTUM C900 | Rs. 9990.00 | Click Here |
| Nokia Lumia 520 | Rs. 9990.00 | Click Here |
| LG E 900 OPTIMUS 7 | Rs. 9990.00 | Click Here |
| Karbonn A30 | Rs. 9990.00 | Click Here |
| Micromax Funbook Pro | Rs. 9999.00 | Click Here |
| Sony Ericsson Xperia Mini ST15i | Rs. 9999.00 | Click Here |
| Micromax A101 | Rs. 9999.00 | Click Here |
| LG Optimus Hub E510 | Rs. 10099.00 | Click Here |
| LG Optimus L5 E615 | Rs. 10099.00 | Click Here |
| Nokia C6 | Rs. 10409.00 | Click Here |
| BLACKBERRY 9650 BOLD | Rs. 10490.00 | Click Here |
| HTC Golf | Rs. 10499.00 | Click Here |
| Micromax A110 Superfone Canvas 2 | Rs. 10499.00 | Click Here |
| Nokia 5320 | Rs. 10575.00 | Click Here |
| Samsung Galaxy Tab 2 P3110 | Rs. 10599.00 | Click Here |
| Nokia Lumia 610 | Rs. 10699.00 | Click Here |
| BlackBerry Curve 8530 | Rs. 10990.00 | Click Here |
| Sony Xperia U | Rs. 10990.00 | Click Here |
| Nokia E6 | Rs. 10999.00 | Click Here |
| Samsung Galaxy S3 i9300 | Rs. 10999.00 | Click Here |
| Samsung Wave S7233 | Rs. 10999.00 | Click Here |
| Blackberry 9320 | Rs. 10999.00 | Click Here |
| Sony Xperia MIRO | Rs. 11080.00 | Click Here |
| LG Optimus L5II Dual E455 | Rs. 11499.00 | Click Here |
| BlackBerry 9700 Bold | Rs. 11499.00 | Click Here |
| Sony Ericsson Yari | Rs. 11545.00 | Click Here |
| Samsung Galaxy 3 | Rs. 11638.00 | Click Here |
| Sony Xperia NEO L | Rs. 11699.00 | Click Here |
| Samsung Galaxy Ace Duos I589 | Rs. 11770.00 | Click Here |
| Samsung Wave M S7250 | Rs. 11888.00 | Click Here |
| Micromax A78 | Rs. 11990.00 | Click Here |
| Karbonn Titanium S5 | Rs. 11990.00 | Click Here |
| Nokia Lumia 710 | Rs. 11994.00 | Click Here |
| HTC One V | Rs. 11994.00 | Click Here |
